Energy contracts
Energiek modelcontract 191 days stored
| Jan. 1, 2026 ←→ Dec. 31, 2026 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 2,823.407 | 1,574.795 | 329.98 |
| Normaaltarief kWh | 1,779.475 | 3,691.017 | 121.76 |
| Electricity (total) kWh | 4,602.882 | 5,265.812 | 451.74 |
| Fixed costs | 334.25 | ||
| Total costs | 785.99 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.139150 | ||
| Normaaltarief tariff 2 | 0.151250 | ||
| Daltarief teruglevering tariff 1 | 0.039930 | ||
| Normaaltarief teruglevering tariff 2 | 0.039930 | ||
| Fixed daily costs | 1.750000 | ||
| Meter positions start Jan. 1, 2026 | Delivered | Returned | |
| Daltarief kWh | 12,397.232 | 8,434.699 | |
| Normaaltarief kWh | 8,897.024 | 18,905.427 | |
Energiek modelcontract 362 days stored
| Jan. 4, 2025 ←→ Dec. 31, 2025 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 4,545.987 | 2,645.004 | 997.57 |
| Normaaltarief kWh | 2,929.602 | 6,272.606 | 429.60 |
| Electricity (total) kWh | 7,475.589 | 8,917.610 | 1,427.17 |
| Fixed costs | 398.20 | ||
| Total costs | 1,825.37 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.251120 | ||
| Normaaltarief tariff 2 | 0.263220 | ||
| Daltarief teruglevering tariff 1 | 0.054450 | ||
| Normaaltarief teruglevering tariff 2 | 0.054450 | ||
| Fixed daily costs | 1.101100 | ||
| Meter positions start Jan. 4, 2025 | Delivered | Returned | |
| Daltarief kWh | 7,832.585 | 5,785.517 | |
| Normaaltarief kWh | 5,959.281 | 12,632.804 | |
Innova 3 jaar vast (21% btw) 2024 369 days stored
| Jan. 1, 2024 ←→ Jan. 3, 2025 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 4,433.239 | 1,655.857 | 977.03 |
| Normaaltarief kWh | 3,271.843 | 3,572.549 | 622.18 |
| Electricity (total) kWh | 7,705.082 | 5,228.406 | 1,599.21 |
| Fixed costs | 73.80 | ||
| Total costs | 1,673.01 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.260020 | ||
| Normaaltarief tariff 2 | 0.306010 | ||
| Daltarief teruglevering tariff 1 | 0.106090 | ||
| Normaaltarief teruglevering tariff 2 | 0.106090 | ||
| Fixed daily costs | 0.200000 | ||
| Meter positions start Jan. 1, 2024 | Delivered | Returned | |
| Daltarief kWh | 3,393.471 | 4,129.659 | |
| Normaaltarief kWh | 2,682.799 | 8,971.670 | |
| Gas m³ | 8,696.140 | ||
Innova 3 jaar vast (21% btw) 2023 361 days stored
| Jan. 1, 2023 ←→ Dec. 31, 2023 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 1,981.853 | 2,169.878 | 277.97 |
| Normaaltarief kWh | 1,684.906 | 4,562.752 | -35.09 |
| Electricity (total) kWh | 3,666.759 | 6,732.630 | 242.88 |
| Fixed costs | 234.65 | ||
| Total costs | 1,674.52 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.280820 | ||
| Normaaltarief tariff 2 | 0.326810 | ||
| Gas | 1.353700 | ||
| Daltarief teruglevering tariff 1 | 0.128370 | ||
| Normaaltarief teruglevering tariff 2 | 0.128370 | ||
| Fixed daily costs | 0.646770 | ||
| Meter positions start Jan. 1, 2023 | Delivered | Returned | |
| Daltarief kWh | 1,324.356 | 1,958.907 | |
| Normaaltarief kWh | 953.557 | 4,406.839 | |
| Gas m³ | 7,789.168 | ||
Innova 3 jaar vast (9% btw) H2 2022 184 days stored
| July 1, 2022 ←→ Dec. 31, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 656.953 | 1,076.583 | -0.35 |
| Normaaltarief kWh | 460.482 | 2,543.355 | -188.00 |
| Electricity (total) kWh | 1,117.435 | 3,619.938 | -188.35 |
| Fixed costs | -134.32 | ||
| Total costs | 443.45 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.188980 | ||
| Normaaltarief tariff 2 | 0.230420 | ||
| Gas | 1.175800 | ||
| Daltarief teruglevering tariff 1 | 0.115640 | ||
| Normaaltarief teruglevering tariff 2 | 0.115640 | ||
| Fixed daily costs | -0.732790 | ||
| Meter positions start July 1, 2022 | Delivered | Returned | |
| Daltarief kWh | 667.391 | 882.324 | |
| Normaaltarief kWh | 493.075 | 1,863.484 | |
| Gas m³ | 7,136.978 | ||
Innova 3 jaar vast (21% btw) H1 2022 173 days stored
| Jan. 3, 2022 ←→ June 30, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 589.528 | 840.257 | 15.75 |
| Normaaltarief kWh | 420.664 | 1,834.294 | -127.85 |
| Electricity (total) kWh | 1,010.192 | 2,674.551 | -112.10 |
| Fixed costs | -96.88 | ||
| Total costs | 963.19 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.209790 | ||
| Normaaltarief tariff 2 | 0.255780 | ||
| Gas | 1.305300 | ||
| Daltarief teruglevering tariff 1 | 0.128370 | ||
| Normaaltarief teruglevering tariff 2 | 0.128370 | ||
| Fixed daily costs | -0.564690 | ||
| Meter positions start Jan. 3, 2022 | Delivered | Returned | |
| Daltarief kWh | 55.507 | 0.000 | |
| Normaaltarief kWh | 56.214 | 0.000 | |
| Gas m³ | 6,182.596 | ||
Fenor 2021 364 days stored
| Jan. 1, 2021 ←→ Jan. 2, 2022 | Consumed | Costs € | |
|---|---|---|---|
| Daltarief kWh | 1,501.049 | 329.37 | |
| Normaaltarief kWh | 1,569.459 | 353.81 | |
| Electricity (total) kWh | 3,070.508 | 683.18 | |
| Total costs | 2,362.80 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.219350 | ||
| Normaaltarief tariff 2 | 0.225400 | ||
| Gas | 0.821200 | ||
| Meter positions start Jan. 1, 2021 | Delivered | Returned | |
| Daltarief kWh | 2,721.119 | 0.000 | |
| Normaaltarief kWh | 2,652.473 | 0.000 | |
| Gas m³ | 4,087.426 | ||
Fenor 2020 366 days stored
| Jan. 1, 2020 ←→ Dec. 31, 2020 | Consumed | Costs € | |
|---|---|---|---|
| Daltarief kWh | 1,223.731 | 269.45 | |
| Normaaltarief kWh | 1,244.772 | 281.73 | |
| Electricity (total) kWh | 2,468.503 | 551.18 | |
| Total costs | 2,043.47 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.220200 | ||
| Normaaltarief tariff 2 | 0.226300 | ||
| Gas | 0.793200 | ||
| Meter positions start Jan. 1, 2020 | Delivered | Returned | |
| Daltarief kWh | 1,497.383 | 0.000 | |
| Normaaltarief kWh | 1,407.701 | 0.000 | |
| Gas m³ | 2,205.106 | ||
Fenor 2019 365 days stored
| Jan. 1, 2019 ←→ Dec. 31, 2019 | Consumed | Costs € | |
|---|---|---|---|
| Daltarief kWh | 1,027.530 | 217.29 | |
| Normaaltarief kWh | 958.785 | 208.55 | |
| Electricity (total) kWh | 1,986.315 | 425.84 | |
| Total costs | 1,423.64 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.211480 | ||
| Normaaltarief tariff 2 | 0.217530 | ||
| Gas | 0.645550 | ||
| Meter positions start Jan. 1, 2019 | Delivered | Returned | |
| Daltarief kWh | 465.652 | 0.000 | |
| Normaaltarief kWh | 448.815 | 0.000 | |
| Gas m³ | 651.646 | ||
Eneco 2018 179 days stored
| Dec. 31, 2017 ←→ Dec. 31, 2018 | Consumed | Costs € | |
|---|---|---|---|
| Daltarief kWh | 523.082 | 99.61 | |
| Normaaltarief kWh | 491.872 | 100.09 | |
| Electricity (total) kWh | 1,014.954 | 199.70 | |
| Total costs | 626.67 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.190410 | ||
| Normaaltarief tariff 2 | 0.203620 | ||
| Gas | 0.639000 | ||
| Meter positions start May 11, 2018 | Delivered | Returned | |
| Daltarief kWh | 1,336.088 | 1.343 | |
| Normaaltarief kWh | 1,360.824 | 0.000 | |
| Gas m³ | 2,068.722 | ||